|
Corso per Formatori Curso para Formadores Cursus pro Formatoribus |
| NOMEN | Natio | Provincia |
| 1. ARAUJO MORAIS J. MANUEL | Portugal | Ss. Martyrum Marochiensium |
| 2. ARIAS HERNANDO | Colombia | S. Fidei |
| 3. BALDYGA SERGIUSZ MAREK | Polonia | Assumptionis B.V.M. |
| 4. BUCAIONI ALFREDO | Italia | Seraphica S. Francisci |
| 5. CAJO RODRIGUEZ JORGE HOLBERT | Perú | S. Francisci Solano |
| 6. CAMPOS ATAMIL VICENTE | Brasil | N. D. VII Gaudiorum |
| 7. CASTILLO PEDRO | Chile | SS. Trinitatis |
| 8. DANIELE SIMONE | Italia | S. Bonaventurae |
| 9. DI LIBERTO DOMENICO | Italia | SS. Nominis Jesu |
| 10. DIPINTO VITO | Italia | S. Michaelis Archangeli |
| 11. FANTACCINI PAOLO | Italia | S. Francisci Stigmatizati |
| 12. FLORES INTERIATO ORLANDO | America Central | N. D. de Guadalupe |
| 13. FRYC CHRYZOSTOM | Polonia | S. Francisci |
| 14. GALLARDO LUIS ARCESIO | Mozambique | Cust. S. Clarae |
| 15. GOMEZ FRANCISCO | Colombia | S. Fidei |
| 16. HELMI FRANCIS | Egipto | S. Familiae |
| 17. KOZICKI EDWIN | Polonia | S. Mariae Angelorum |
| 18. LAPIERRE FERNANDO | Argentina | Assumptionis B.V.M. |
| 19. MAMALA WLODZIMIERZ | Albania | Annuntiationis B.V.M. |
| 20. MARAFON OLIVO | Brasil | Immaculatae Conceptionis |
| 21. MARTINO RENATO | Italia | Immaculatae Conceptionis |
| 22. O'LAOIDE CAOIMHIN | Irlanda | Hiberniae |
| 23. PEREIRA LEMOS LUIZ | Brasil | SS. Nominis Jesu |
| 24. PEREZ OSCAR | Argentina | S. Francisci Solano |
| 25. PESSOA RIBERA AURELIO | Bolivia | S. Antonii |
| 26. RAMIREZ OLIVER GONZALO | México | S. Philipi a Jesu |
| 27. RAMOS ROMERO TOMáS ALBERTO | España | N. D. a Regula |
| 28. RECASENS MURILLO JOAQUíN | España | S. Salvatoris a Horta |
| 29. RODRIGUEZ JORGE GUSTAVO | Argentina | S. Michaelis |
| 30. RODRIGUEZ CARDENAS FERNANDO | México | B. Juniperi Serra |
| 31. RHODEN MARINO | Brasil | S. Francisci |
| 32. SABBARA AMJAD | Israel - Palestina | Cust. Terrae Sanctae |
| 33. SANCHEZ GONZALEZ JOSé MANUEL | México | Ss. Francisci et Iacobi |
| 34. SARKA PETRAS | Lituania | S. Casimiri |
| 35. URDAMPILLETA JOSé ANTONIO | España | N. Dominae a Rubo |
| 36. ARAUJO MORAIS J. MANUEL | Portogallo | Ss. Martyrum Marochiensium |
| 37. ARIAS HERNANDO | Colombia | S. Fidei |
| 38. BALDYGA SERGIUSZ MAREK | Polonia | Assumptionis B.V.M. |
| 39. BUCAIONI ALFREDO | Italia | Seraphica S. Francisci |
| 40. CAJO RODRIGUEZ JORGE HOLBERT | Perù | S. Francisci Solano |
| 41. CAMPOS ATAMIL VICENTE | Brasile | N. D. VII Gaudiorum |
| 42. CASTILLO PEDRO | Cile | SS. Trinitatis |
| 43. DANIELE SIMONE | Italia | S. Bonaventurae |
| 44. DI LIBERTO DOMENICO | Italia | SS. Nominis Jesu |
| 45. DIPINTO VITO | Italia | S. Michaelis Archangeli |
| 46. FANTACCINI PAOLO | Italia | S. Francisci Stigmatizati |
| 47. FLORES INTERIATO ORLANDO | America Centrale | N. D. de Guadalupe |
| 48. FRYC CHRYZOSTOM | Polonia | S. Francisci |
| 49. GALLARDO LUIS ARCESIO | Mozambico | Cust. S. Clarae |
| 50. GOMEZ FRANCISCO | Colombia | S. Fidei |
| 51. HELMI FRANCIS | Egitto | S. Familiae |
| 52. KOZICKI EDWIN | Polonia | S. Mariae Angelorum |
| 53. LAPIERRE FERNANDO | Argentina | Assumptionis B.V.M. |
| 54. MAMALA WLODZIMIERZ | Albania | Annuntiationis B.V.M. |
| 55. MARAFON OLIVO | Brasile | Immaculatae Conceptionis |
| 56. MARTINO RENATO | Italia | Immaculatae Conceptionis |
| 57. O'LAOIDE CAOIMHIN | Irlanda | Hiberniae |
| 58. PEREIRA LEMOS LUIZ | Brasile | SS. Nominis Jesu |
| 59. PEREZ OSCAR | Argentina | S. Francisci Solano |
| 60. PESSOA RIBERA AURELIO | Bolivia | S. Antonii |
| 61. RAMIREZ OLIVER GONZALO | Messico | S. Philipi a Jesu |
| 62. RAMOS ROMERO TOMáS ALBERTO | Spagna | N. D. a Regula |
| 63. RECASENS MURILLO JOAQUíN | Spagna | S. Salvatoris a Horta |
| 64. RODRIGUEZ JORGE GUSTAVO | Argentina | S. Michaelis |
| 65. RODRIGUEZ CARDENAS FERNANDO | Messico | B. Juniperi Serra |
| 66. RHODEN MARINO | Brasile | S. Francisci |
| 67. SABBARA AMJAD | Israele - Palestina | Cust. Terrae Sanctae |
| 68. SANCHEZ GONZALEZ JOSé MANUEL | Messico | Ss. Francisci et Iacobi |
| 69. SARKA PETRAS | Lituania | S. Casimiri |
| 70. URDAMPILLETA JOSé ANTONIO | Spagna | N. Dominae a Rubo |
|
|
Your time actually is: Your browser-machine: Created / Updated Friday, September 18, 1998 at 11:16:59 by John Abela ofm for Communications Office - Rome HTML 3.0 compatible Java enabled browser - Best viewed with Netscape Screen resolution 640x480x67Hz |