SECRETARIATUS GENERALIS PRO FORMATIONE ET STUDIIS
IN VERBO TUO
INTERNATIONAL MEETING FOR THE PROMOTERS
OF THE PASTORAL CARE OF VOCATIONS
ASSISI: 07 - 30 OCT. 2000

Statistica

Sac. dioc.: 1978, 1988,1998
et +/- 1978-1998
Continente 1978 1988 1998 +/-%
AFRICA 5,507 9,184 15,535 182.10
AMERICA 66,084 68,414 74,039 12.04
ASIA 13,863 17,789 24,337 75.55
EUROPA 174,175 159,033 147,517 - 15.31
OCEANIA 2,856 2,779 1,774 - 37.89
MUNDO 262,485 257,199 263,202 0.27

-

Sacerd. relig.: 1978,1988,1998
et +/- 1978-1998
Continente 1978 1988 1998 +/-%
AFRICA 11,419 10,085 10,491 - 8.13
AMERICA 54,187 50,989 46,258 - 14.63
ASIA 13,837 14,502 17,119 23.72
EUROPA 76,323 69,413 64,310 - 15.74
OCEANIA 2,720 2,669 2,246 - 17.43
MUNDO 158,486 147,658 140,424 - 11.40

-

Rel. Prof.: 1978,1988, 1998
et +/- 1978-1998
Continente 1978 1988 1998 +/-%
AFRICA 5,248 5,495 7,025 33.86
AMERICA 23,747 19,516 16,990 - 28.45
ASIA 6,508 6,391 7,764 19.30
EUROPA 37,104 30,681 24,097 - 35.06
OCEANIA 3,195 2,603 1,937 - 39.37
MUNDO 75,802 64,686 57,813 - 23.73

-

Sac. et Rel.: 1978,1988, 1998
et +/- 1978-1998
  1978      
Continente Dioc. Rel. Total      
AFRICA 5,507 11,419 16,926      
AMERICA 66,084 54,187 120,271      
ASIA 13,863 13,837 27,700      
EUROPA 174,175 76,323 250,498      
OCEANIA 2,856 2,720 5,576      
MUNDO 262,485 158,486 420,971      
  1988 +/- % 1978-1998
Continente Dioc. Rel. Total Dioc. Relig. Total
AFRICA 9,184 10,085 19,269 182.10% 8.30% 53.76%
AMERICA 68,414 50,989 119,403 12.04% -14.63% 0.02%
ASIA 17,789 14,502 32,291 75.55% 23.72% 49.66%
EUROPA 159,033 69,413 228,446 -15.31% -15.74% -15.44%
OCEANIA 2,779 2,669 5,448 -2.87% -17.43% -9.97%
MUNDO 257,199 147,658 404,857 0.65% -11.40% -3.38%
  1998      
Continente Dioc. Rel. Total      
AFRICA 15,535 10,491 26,026      
AMERICA 74,039 46,258 120,297      
ASIA 24,337 17,119 41,456      
EUROPA 147,517 64,310 211,827      
OCEANIA 1,774 2,246 5,020      
MUNDO 263,202 140,424 404,626      

La Porziuncola, 06088 Santa Maria degli Angeli, Assisi, (PG)
Tel. +39.075 8043530 Fax +39 075 8040455
eMail: inverbo@johnsmail.com

SECRETARIATUS GENERALIS PRO FORMATIONE ET STUDIIS
© Macmade on Thu, Oct 5, 2000 at 14:03:28 by John Abela ofm (Communications Office - Rome)
HTML 3.0 compatible Java enabled browser required - Best viewed with Netscape at 640x480x67Hz